1 / 5
| Category | Item | Specification |
|---|---|---|
| Control | Main Control | Allwinner 821 |
| Hardware | Housing | Universal ABS+PC |
| Cable | Type-C Interface 1.5M | |
| Dimensions | 70*40*40mm | |
| Weight | 56g | |
| Optics | Lens | 1080P / 2G2P / F2.0 / 150° |
| Sensor | GC2083 | |
| WIFI | Supported | |
| Power | Operating Temp | -20°C ~ 70°C |
| Operating Voltage | DC 11.6V ~ 24V | |
| Rated Current | < 0.4A | |
| Battery | Built-in button battery | |
| Function | Video Format | H.264 Video Coding / JPG |
| Loop Recording | Supported | |
| Parking Mode | Supported |







