1 / 5



| Effective Distance (DRI) | ||
| Vehicle (2.3*2.3m) | Detection: 6.3km; Recognition: 1.8km; Identification: 0.9km | |
| Human (1.8*0.6m) | Detection: 2.5km; Recognition: 0.7km; Identification: 0.35km | |
| Fire Detection | 4km (3km for 2*2m Fire) | |
| Thermal Sensor & Lens | ||
| Sensor Type | 5th generation uncooled FPA sensor | |
| Effective Pixels | 640x512 50Hz | |
| Focal Length | 25~75mm Zoom | |
| NETD | ≤45mK | |
| Visible Camera Systems | ||
| Sensor | 1/2.8'' Star Level CMOS, Integrated ICR | |
| Optical Lens | 8-320mm 40X Zoom | |
| Resolution | 1920(H)x1080(V) | |
| PTZ Performance | ||
| Rotation Range | Pan: 0~360°, Tilt: -90~+90° | |
| Preset Positions | 3000 | |
| Protection | IP67, Fan/Wiper/Heater attached | |






