1 / 5
| Model | GDES-300F20 |
| Infrared Camera | |
| Detector Type | Cooled MWIR Focal Plane Array |
| Resolution | 640×512 |
| Pixel Pitch | 15μm |
| Horizontal FOV | 1.83°×1.5°~35.5°×28.7° |
| Zoom Lens | 15~300mm, Continuous Zoom |
| Visual Camera | |
| Resolution | 1920×1080 |
| Focal Length | 10~300mm Continuous Zoom |
| FOV | 1.1°×0.6° ~ 32.1°×18.4° |
| Laser | |
| Wavelength | 1.064μm (Safe for Human Eyes) |
| Maximum Range | ≥12KM |
| Irradiation Distance | ≥6KM |
| LRF Accuracy | ±5m |
| Servo System | |
| Moving Range | 360° Continuous Azimuth, -120 ~+10° Elevation |
| Stabilization Accuracy | ≤ 0.03mrad (RMS) |
| Angle Measurement Accuracy | ≤ 1mrad |
| Maximum Angular Velocity | ≥60°/s |
| Electrical Interface | |
| Working Voltage | DC28V (18~36V Input Accepted) |
| Power Consumption | ≤200W (Average) |
| Video Interface | Ethernet Interface |
| Physical Characteristics | |
| Weight | ≤20kg |
| Size | ≤300mm×380mm (OD×H) |