1 / 5

| Image Sensor | 1/1.8" CMOS |
| Max. Resolution | 5520 (H) × 2700 (V) |
| Scanning System | Progressive |
| Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| Min. Illumination | 0.001 Lux @ F1.6 (Color); 0.0001 Lux @ F1.6 (B/W); 0 Lux (IR on) |
| S/N Ratio | >56 dB |
| Illumination | 8 IR LEDs, up to 30 m distance |
| Pan/Tilt Range | Tilt: 0°–90°; Rotation: 0°–360° |
| Lens Type | Fixed-focal 2.8 mm |
| IVS | Tripwire; Intrusion; Vehicle density; Crowd map |
| Noise Reduction | 3D NR |
| Casing Material | Metal + Plastic |
| Operating Temp. | -40 °C to +60 °C (-40 °F to +140 °F) |





