1 / 5
| Operating Distance | Auto tracking | 2-3km (UAV size 30mm*20mm) | ||
| Visible light | 5000~8000m to see human. | |||
| Thermal Imaging | Object Detection | Human: 15.4km | Vehicle: 19.5km | |
| Recognition | Human: 7km | Vehicle: 12km | ||
| Identification | Human: 4km | Vehicle: 8.4km | ||
| HD Lens | Specs | 12.5~750mm, 60X optical zoom, Auto Aperture | ||
| Camera Sensor | Type | 1/1.8" Progressive Scan CMOS, 2.1MP | ||
| Infrared Lens | Focal length | 35~700mm, 20× optical zooming | ||
| Detector | Effective pixels | 640×512, Spectral range: 3.7~4.8μm | ||
| Pan-tilt | Range & Speed | Horizontal 360° continuous, Pitch -45°~+45°, Speed up to 80°/s | ||
| Environment | Protection | IP66, Working Temp: -25ºC~+55ºC | ||
| Physical | Dimension | 600×600×937mm, Weight: ≤140kg | ||
Note: The monitoring distance is affected by different attenuation coefficients; the specific situation depends on the scene.